CRITERION II
Teaching- Learning and Evaluation
Metric No. | Name of the Metric | Link |
Key Indicator- 2.1. Student Enrolment and Profile | ||
2.1.1. QnM | Number of seats filled year wise during last five years
(Only first year admissions to be considered) |
View |
Institutional data in the prescribed format | View | |
2.1.2 QnM | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first-year admission during the last five years | View |
2.1.2.1. | Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats) | View |
2.1.2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule year wise during the last five years | View |
Institutional data in the prescribed format | View | |
Key Indicator- 2.2. Student Teacher Ratio | ||
2.2.1. QnM | Student – Full time Teacher Ratio
(Data for the latest completed academic year) |
View |
Key Indicator- 2.3. Teaching- Learning Process | ||
2.3.1. QlM | Student centric methods, such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process | View |
Key Indicator- 2.4 Teacher Profile and Quality | ||
2.4.1. QnM | Percentage of full-time teachers against sanctioned posts during the last five years | View |
2.4.2. QnM | Percentage of full-time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) | |
Institutional data in the prescribed format | View | |
List of faculties having Ph.D./D.Sc. / D.Litt./ L.L.D along with particulars of the degree awarding university, subject and the year of award per academic year. | View | |
Copies of Ph.D./D.Sc. / D.Litt./ L.L.D awarded by UGC recognized universities | View | |
Key Indicator- 2.5. Evaluation Process and Reforms | ||
2.5.1. QlM | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | View |
Key Indicator- 2.6 Student Performance and Learning Outcome | ||
2.6.1.QlM | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website | View |
2.6.2 QlM | Attainment of POs and COs are evaluated. | View |
2.6.3 QnM | Pass percentage of Students during last five years (excluding backlog students) | View |
Institutional data in the prescribed format | View | |
Annual report of Controller of Examinations ( COE) highlighting the pass percentage of final year students
|
View |